Items Included
- Tunic
- Leggings
- Belt
- Hat
Size Chart
| Size | Measurement | Standard | Metric |
|---|---|---|---|
| X-Small | Tunic Chest | 30" | 76cm |
| Sleeve Length | 8 1/4" | 21cm | |
| Tunic Length | 30 1/4" | 77cm | |
| Leggings Waist | 20" – 34" | 51cm – 86cm | |
| Leggings Inseam | 30 1/4" | 77cm | |
| Belt Length | 23 3/4" – 25 3/4" | 60cm – 65cm | |
| Hat Circumference | 24 1/4" | 62cm | |
| Small | Tunic Chest | 32" | 81cm |
| Sleeve Length | 8 1/2" | 22cm | |
| Tunic Length | 31 1/2" | 80cm | |
| Leggings Waist | 22" – 36" | 56cm – 91cm | |
| Leggings Inseam | 30 1/4" | 77cm | |
| Belt Length | 25 3/4" – 27 3/4" | 65cm – 70cm | |
| Hat Circumference | 24 1/4" | 62cm | |
| Medium | Tunic Chest | 34" | 86cm |
| Sleeve Length | 8 3/4" | 22cm | |
| Tunic Length | 32 3/4" | 83cm | |
| Leggings Waist | 24" – 38" | 61cm – 97cm | |
| Leggings Inseam | 30 1/4" | 77cm | |
| Belt Length | 27 3/4" – 29 3/4" | 70cm – 76cm | |
| Hat Circumference | 24 1/4" | 62cm | |
| Large | Tunic Chest | 37" | 94cm |
| Sleeve Length | 9" | 23cm | |
| Tunic Length | 33 1/4" | 84cm | |
| Leggings Waist | 27" – 41" | 69cm – 104cm | |
| Leggings Inseam | 30 1/4" | 77cm | |
| Belt Length | 30 3/4" – 32 3/4" | 78cm – 83cm | |
| Hat Circumference | 24 1/4" | 62cm | |
| X-Large | Tunic Chest | 40 1/2" | 103cm |
| Sleeve Length | 9 1/4" | 23cm | |
| Tunic Length | 34" | 86cm | |
| Leggings Waist | 30 1/2" – 44 1/2" | 77cm – 113cm | |
| Leggings Inseam | 30 3/4" | 78cm | |
| Belt Length | 34 1/4" – 36 1/4" | 87cm – 92cm | |
| Hat Circumference | 24 1/4" | 62cm |
Features
- Shirt: 94% polyester 6% spandex, Pants: 100% polyester
- Pullover, velour tunic has uneven hemline and sleeves
- 4 way stretch, spandex leggings have an elastic waistband
- Polar fleece hat has a felt feather
- Faux vinyl belt has hook and loop fastener on the back, faux vinyl sheath attached to the belt
- Officially licensed
- Made By Us Exclusive
This is an exclusive Women’s Disney Peter Pan Costume.
















