Items Included
- Dress
- Necklace
- Crown
Size Chart
| Size | Measurement | Standard | Metric |
|---|---|---|---|
| Small | Dress Chest | 33" | 84cm |
| Sleeve Length | 19 3/8" | 49cm | |
| Waist | 27" | 69cm | |
| Dress Length | 53" | 135cm | |
| Medium | Dress Chest | 35" | 89cm |
| Sleeve Length | 19 3/8" | 49cm | |
| Waist | 29" | 74cm | |
| Dress Length | 53 1/2" | 136cm | |
| Large | Dress Chest | 38" | 97cm |
| Sleeve Length | 19 3/4" | 50cm | |
| Waist | 32" | 81cm | |
| Dress Length | 54" | 137cm | |
| X-Large | Dress Chest | 41 1/2" | 105cm |
| Sleeve Length | 19 3/4" | 50cm | |
| Waist | 35 1/2" | 90cm | |
| Dress Length | 54 1/2" | 138cm |
Features
- Bodice: 93% polyester, 7% spandex; sleeves: 94% polyester, 6% spandex stretch mesh; collar, skirt, peplum, dress lining: 100% polyester taffeta, satin, and netting
- Stretch velvet dress has a zipper down center back
- Stretch velvet bodice has princess seams set apart by piping; semi sheer mesh sleeves
- Shiny taffeta stand up portrait neckline collar
- Taffeta peplum separates bodice from dull satin skirt
- Satin skirt has built in petticoat of stiff netting
- Crown and necklace are foam backed metallic gold fabric; both have hook and loop fastener at back of neck
- Officially licensed
- Made By Us Exclusive
This is an exclusive Women’s Disney Sleeping Beauty Aurora Blue Dress Costume.








