Items Included
- Jacket
- Pants
- Pair of Boot Covers
Size Chart
| Size | Measurement | Standard | Metric |
|---|---|---|---|
| Small | Jacket Chest | 35" | 89cm |
| Sleeve Length | 23" | 58cm | |
| Jacket Waist | 33" | 84cm | |
| Jacket Length | 39 3/4" | 101cm | |
| Pants Waist | 26 1/2" – 37" | 67cm – 94cm | |
| Pants Inseam | 31 1/2" | 80cm | |
| Medium | Jacket Chest | 39" | 99cm |
| Sleeve Length | 23 1/2" | 60cm | |
| Jacket Waist | 37" | 94cm | |
| Jacket Length | 40 1/4" | 102cm | |
| Pants Waist | 30 1/2" – 41" | 77cm – 104cm | |
| Pants Inseam | 31 1/2" | 80cm | |
| Large | Jacket Chest | 43" | 109cm |
| Sleeve Length | 24" | 61cm | |
| Jacket Waist | 41" | 104cm | |
| Jacket Length | 40 3/4" | 104cm | |
| Pants Waist | 34 1/2" – 45" | 88cm – 114cm | |
| Pants Inseam | 31 1/2" | 80cm | |
| X-Large | Jacket Chest | 47" | 119cm |
| Sleeve Length | 24 1/2" | 62cm | |
| Jacket Waist | 45" | 114cm | |
| Jacket Length | 41 1/2" | 105cm | |
| Pants Waist | 38 1/2" – 49" | 98cm – 124cm | |
| Pants Inseam | 31 1/2" | 80cm |
Features
- 100% polyester
- Brocade fabric jacket has a zipper down center front, decorative buttons, metallic lame trims, braid fringe epaulettes
- Attached sash has a hook and loop fastener on the shoulder
- Poplin pants have metallic lame trim, elastic waistband
- Faux leather boot covers have elastic bands to secure under feet
- Officially licensed
This is an exclusive Men’s Disney The Little Mermaid Prince Eric Wedding Costume.















